H  SOFTWARE NAME & VERSION
I  GPSU 5.17 01 REGISTERED to 'David Brawn'
S DateFormat=dd/mm/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DM

F ID------- Latitude     Longitude     Symbol------- T O  Alt(m)   Comment
W 5001      N3944.9406' E00238.9058' Anchor        I E     167.9 CAMI DE SA VINYETA
W 5002      N3945.0540' E00238.7966' Anchor        I E     146.9 GATE
W 5003      N3945.2304' E00238.5788' Anchor        I E      64.0 CLIMB TO RIGHT
W 5004      N3945.4092' E00238.5512' Anchor        I E      93.0 VEER RIGHT
W 5005      N3945.4578' E00238.6868' Anchor        I E     113.1 FORK RIGHT
W 5006      N3945.4764' E00238.8698' Anchor        I E     132.0 MA10
W 5007      N3945.5772' E00239.0258' Anchor        I E     134.1 TURN RIGHT
W 5008      N3945.6198' E00239.1266' Anchor        I E     159.1 TURN LEFT
W 5009      N3945.8682' E00239.6630' Anchor        I E     271.9 SON COLL
W 5010      N3945.8934' E00239.7878' Anchor        I E     256.9 BEAR RIGHT
W 5011      N3945.9036' E00239.8136' Anchor        I E     259.1 CROSS LANE
W 5012      N3946.2894' E00240.4670' Anchor        I E     277.1 BEAR RIGHT
W 5013      N3946.2984' E00240.6428' Anchor        I E     242.0 TURN LEFT
W 5014      N3946.4178' E00240.5912' Anchor        I E     224.9 MA10
W 5015      N3946.4742' E00240.5792' Anchor        I E     220.1 TURN RIGHT
W 5016      N3946.7886' E00240.4652' Anchor        I E     192.0 TURN RIGHT
W 5017      N3946.8714' E00240.4928' Anchor        I E     203.0 BEAR RIGHT
W 5018      N3946.9038' E00240.6200' Anchor        I E     192.9 TURN LEFT
W 5019      N3947.1120' E00240.7790' Anchor        I E     178.0 CARRY STRAIGHT ON
W 5020      N3947.0994' E00240.8330' Anchor        I E     177.1 CARRY STRAIGHT ON
W 5021      N3947.0964' E00240.8558' Anchor        I E     181.1 FORK RIGHT
W 5022      N3947.0316' E00240.8738' Anchor        I E     174.0 TURN LEFT
W 5023      N3947.0874' E00241.1648' Anchor        I E     146.0 HEREU FARMHOUSE
W 5024      N3947.0754' E00241.3562' Anchor        I E     104.9 GATE INTO OLIVE GROVE
W 5025      N3947.0754' E00241.5092' Anchor        I E      84.1 GATE OUT OF OLIVE GROVE
W 5026      N3947.1078' E00241.7540' Anchor        I E      10.1 SIGNPOSTED JUNCTION
W 5027      N3947.0412' E00241.8494' Anchor        I E       3.0 FORK RIGHT
W 5028      N3946.7820' E00241.7342' Anchor        I E      29.0 BEAR RIGHT
W 5029      N3946.7022' E00241.6244' Anchor        I E      22.9 TURN LEFT
W 5030      N3946.3740' E00242.2052' Anchor        I E      20.1 TURN RIGHT
W 5031      N3946.3272' E00242.1794' Anchor        I E      29.0 TURN LEFT
W 5032      N3946.2528' E00242.3654' Anchor        I E      27.1 ROUNDABOUT

